- 1
- 2
- 3
- 4
- 5
- 6
- 7
1) :
2) :
3) :
4) :
5) :
6) :
7) :
Year | Mine Production | Washed Bauxite Production | Dry Beneficiated Bauxite | Export Volume |
---|---|---|---|---|
2013 | 1.3 | 0.6 | 0.6 | |
2014 | 1.9 | 1.2 | 1.1 | |
2015 | 2.8 | 1.3 | 1.3 | |
2016 | 2.7 | 1.4 | 1.5 | |
2017 | 3.4 | 1.7 | 0.2 | 1.7 |
2018 | 3.1 | 1.7 | 0.4 | 1.96 |
2019 | 3.4 | 1.7 | 0.4 | 1.8 |
2020 | 2.8 | 1.4 | 0 | 1.3 |
*Unit = million tonne