table press demo
Table 1 – Reportable Mineral Resource of Gondama Bauxite as of January 1, 2018
[A] Gondama Resources |
|||||
COG: AL2O3>45.0, SiO2< 5.5 | |||||
No | Deposit | Million Tonne | Grade % | ||
AL2S03 | SiO2 | Fe2O3 | |||
Gondama. Measured Ore Resources | |||||
1 | Konta | 2.25 | 48.02 | 3.56 | 19.18 |
2 | Jenega | 4.75 | 47.32 | 3.36 | 20.09 |
3 | S-series | 4.99 | 47.78 | 3.04 | 20.14 |
4 | Wunde | 4.94 | 47.92 | 3.37 | 19.53 |
5 | Gbonge | 10.67 | 48.85 | 3.51 | 17.48 |
Sub-total Measured Resources | 27.60 | ||||
Gondama. Indicated Ore Resources | |||||
1 | Gondama | 2.00 | 47.41 | 3.32 | 23.26 |
2 | Konta | 4.15 | 47.46 | 4.06 | 22.06 |
3 | Jenega | 1.90 | 47.74 | 3.79 | 21.10 |
4 | Gbonge | 5.16 | 49.49 | 4.04 | 20.23 |
Sub-total Indicated Resources | 13.21 | ||||
Total Resources Gondama | 40.81 |
Table 2 – Reportable Mineral Resource of Mokanji (Washed) Bauxite as of January 1, 2018
[B] Mokanji Resources (Washed) |
|||||
COG: AL2O3>45.0, SiO2< 5.5 | |||||
No | Deposit | Million Tonne | Grade % | ||
AL2S03 | SiO2 | Fe2O3 | |||
Mokanji. Measured and Indicated Ore Resources | |||||
1 | MSW2 | 4.15 | 47.47 | 2.94 | 20.67 |
2 | MSW3 | 1.46 | 47.31 | 3.37 | 20.45 |
3 | MS5 | 0.38 | 47.47 | 3.39 | 19.50 |
Sub-total Measured | 5.99 | 47.44 | 3.08 | 20.55 | |
Mokanji. Inferred Ore Resources | |||||
1 | MCW7 | 2.65 | 47.92 | 3.01 | 19.42 |
2 | MN14 | 3.23 | 46.96 | 2.75 | 22.39 |
3 | MN12-13 | 0.76 | 52.29 | 3.52 | 10.94 |
4 | MC11 | 0.08 | 49.13 | 4.37 | 16.98 |
5 | MS1 | 0.11 | 51.64 | 3.64 | 12.72 |
Sub-total Inferred | 6.83 | 48.09 | 3.00 | 19.45 |
|
Total Resources Mokanji | 12.82 |
Table 3 – Reportable Mineral Resource of Un-washed Mokanji Bauxite as of January 1, 2018
[D] Mokanji Resources (Un-washed) |
|||||
COG: AL2O3>40.0, SiO2< 9.0 | |||||
No | Deposit | Million Tonne | Grade % | ||
AL2S03 | SiO2 | Fe2O3 | |||
Mokanji. Measured and Indicated Ore Resources | |||||
1 | MSW2 | 4.21 | 41.89 | 7.13 | 24.38 |
2 | MSW3 | 0.94 | 41.80 | 6.02 | 25.11 |
3 | MS5 | 0.01 | 48.11 | 7.91 | 15.26 |
Sub-total Measured and Indic. | 5.16 | 41.89 | 6.98 | 24.49 |
|
Mokanji, Inferred Ore Resources | |||||
1 | MCW7 | 2.85 | 42.01 | 5.91 | 25.98 |
2 | MN12-13 | 0.67 | 51.75 | 7.74 | 10.74 |
3 | MN14 | 3.08 | 41.69 | 7.36 | 24.89 |
4 | MC11 | 0.04 | 52.98 | 8.03 | 6.70 |
5 | MS1 | 0.07 | 52.78 | 8.32 | 8.04 |
Sub-total Mokanji | 6.71 | 43.05 | 6.86 | 24.76 |
|
Total Resources Mokanji | 11.87 |
Table 4 – Reportable Mineral Resource of Mokanji Tailings as of January 1, 2018
[C] Mokanji Tailings Resources |
|||||
COG: AL2O3>47.0, SiO2< 8.0 | |||||
No | Deposit | Million Tonne | Grade % | ||
AL2S03 | SiO2 | Fe2O3 | |||
Mokanji, Mabela. Measured Ore Resources | |||||
1 | TSF1 | 0.32 | 49.92 | 7.36 | 11.85 |
2 | TSF2 | 0.09 | 50.08 | 6.98 | 8.82 |
Total Tailings Resources | 0.41 | 49.96 | 7.28 | 11.35 |
Product And Sales
Parameter | Guaranteed value | Typical value |
---|---|---|
Total Al2O3 | Min 49% | 50% |
Total SiO2 | Max 4.0% | 3.5% |
Moisture content | Max 12% | 11% |
Fe2O3 | 16-22% | 17% |
Lump size | <100mm | <100mm |
Parameter | Guaranteed value | Typical value |
---|---|---|
Total Al2O3 | Min 44% | 45% |
Total SiO2 | Max 3.5% | 3.0% |
Moisture content | Max 10% | 9% |
Fe2O3 | 18-24% | 20% |
Lump size | <100mm | <100mm |
Parameter | Guaranteed value | Typical value |
---|---|---|
Total Al2O3 | Min 47% | 48% |
Total SiO2 | Max 8.0% | 7.0% |
Moisture content | Max 10% | 9% |
Fe2O3 | 10-14% | 12% |
Lump size | <10mm | <8mm |
Parameter | Guaranteed value | Typical value |
---|---|---|
Total Al2O3 | Min 50% | 52% |
Total SiO2 | Max 8.0% | 6% |
Moisture content | Max 11% | 9% |
Fe2O3 | 7% | 16% |
Lump size | <100mm | 80mm |
Production
Year | Mine Production | Washed Bauxite Production | Dry Beneficiated Bauxite | Export Volume |
---|---|---|---|---|
2013 | 1.3 | 0.6 | 0.6 | |
2014 | 1.9 | 1.2 | 1.1 | |
2015 | 2.8 | 1.3 | 1.3 | |
2016 | 2.7 | 1.4 | 1.5 | |
2017 | 3.4 | 1.7 | 0.2 | 1.7 |
2018 | 3.1 | 1.7 | 0.4 | 1.96 |
2019 | 3.4 | 1.7 | 0.4 | 1.8 |
2020 | 2.8 | 1.4 | 0 | 1.3 |